On request
Illustrative image
LOVEJOY
Call
LOVEJOY 1070 HUB 2-1/2 KW & SS
#1070 HUB 2-1/2 KW & SS
On request
5499
Manufacturer description69790405499 Grid Coupling Hub - 1070 Coupling Size Code, 1045 Steel Hub Material, Finished w/ Keyway Bore, 2.5000 in Bore Diameter, 3.0000 in Length Through Bore
Price on request — a consultant will confirm lead time and terms.
Need to confirm compatibility?
Talk to a technical consultant
Specifications
| Brand | LOVEJOY |
| Category | GRID COUPLING HUBS |
| Bore diameter | 2.5 in |
| Maximum rpm | 5500 RPM |
| Length through bore | 3 in |
| Hub material | 1045 Steel |
| Hub diameter | 3.44 in |
| Coupling outside diameter | 6.3700 in (Horizontal), 6.8100 in (Vertical) |
| Coupling size code | 1070 |
| Coupling overall length | 6.12 in |
| Hub type | Standard Grid Hub |
| Keyway size | 5/8 x 5/16 in |
| Bore type | Finished w/ Keyway |
| Manufacturer product page | http://catalog.lovejoy-inc.com/item/horizontal-split-cover-grid-couplings/s-inch-bore-keyway-horizontal-vertical-cover-style/69790405499 |
| Torque capacity | 8800 in-lbs |
Related products
Illustrative image
Illustrative image